LaLiga Table
Current table
| #Team | P | GD | Pts | W | D | L | GF | GA | GD | Pts | Form |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1Champions League placesFC Barcelona | 7 | +24 | 21 | 7 | 0 | 0 | 31 | 7 | +24 | 21 | |
| 2Champions League placesClub Atlético de Madrid | 7 | +9 | 16 | 5 | 1 | 1 | 16 | 7 | +9 | 16 | |
| 3Champions League placesReal Betis Balompié | 7 | +2 | 16 | 5 | 1 | 1 | 9 | 7 | +2 | 16 | |
| 4Champions League placesReal Madrid CF | 7 | +10 | 15 | 5 | 0 | 2 | 18 | 8 | +10 | 15 | |
| 5Sevilla FC | 7 | +1 | 13 | 4 | 1 | 2 | 10 | 9 | +1 | 13 | |
| 6Deportivo Alavés | 7 | +5 | 11 | 3 | 2 | 2 | 11 | 6 | +5 | 11 | |
| 7RC Deportivo La Coruña | 7 | +2 | 10 | 2 | 4 | 1 | 10 | 8 | +2 | 10 | |
| 8Real Sociedad de Fútbol | 7 | −4 | 10 | 3 | 1 | 3 | 9 | 13 | −4 | 10 | |
| 9Villarreal CF | 7 | +1 | 8 | 2 | 2 | 3 | 13 | 12 | +1 | 8 | |
| 10Athletic Club | 6 | +1 | 8 | 2 | 2 | 2 | 7 | 6 | +1 | 8 | |
| 11Getafe CF | 7 | −3 | 8 | 2 | 2 | 3 | 4 | 7 | −3 | 8 | |
| 12Rayo Vallecano de Madrid | 7 | −5 | 8 | 2 | 2 | 3 | 11 | 16 | −5 | 8 | |
| 13CA Osasuna | 7 | −7 | 8 | 2 | 2 | 3 | 6 | 13 | −7 | 8 | |
| 14RC Celta de Vigo | 7 | +2 | 7 | 1 | 4 | 2 | 8 | 6 | +2 | 7 | |
| 15RCD Espanyol de Barcelona | 7 | 0 | 7 | 2 | 1 | 4 | 10 | 10 | 0 | 7 | |
| 16Real Racing Club de Santander | 7 | −10 | 7 | 2 | 1 | 4 | 11 | 21 | −10 | 7 | |
| 17Levante UD | 6 | −4 | 5 | 1 | 2 | 3 | 8 | 12 | −4 | 5 | |
| 18RelegationElche CF | 7 | −6 | 5 | 1 | 2 | 4 | 11 | 17 | −6 | 5 | |
| 19RelegationValencia CF | 7 | −9 | 4 | 1 | 1 | 5 | 4 | 13 | −9 | 4 | |
| 20RelegationMálaga CF | 7 | −9 | 3 | 0 | 3 | 4 | 3 | 12 | −9 | 3 |
- Champions League places
- Relegation
- P
- Played
- W
- Won
- D
- Drawn
- L
- Lost
- GF
- Goals for
- GA
- Goals against
- GD
- Goal difference
- Pts
- Points
- W
- Win
- D
- Draw
- L
- Loss