Ligue 1 Table
Current table
| #Team | P | GD | Pts | W | D | L | GF | GA | GD | Pts | Form |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1Champions League placesAS Monaco FC | 5 | +5 | 13 | 4 | 1 | 0 | 8 | 3 | +5 | 13 | |
| 2Champions League placesOlympique Lyonnais | 5 | +8 | 11 | 3 | 2 | 0 | 10 | 2 | +8 | 11 | |
| 3Champions League placesParis FC | 5 | +5 | 11 | 3 | 2 | 0 | 8 | 3 | +5 | 11 | |
| 4Lille OSC | 5 | +4 | 10 | 3 | 1 | 1 | 8 | 4 | +4 | 10 | |
| 5Stade Rennais FC 1901 | 5 | −1 | 10 | 3 | 1 | 1 | 8 | 9 | −1 | 10 | |
| 6Paris Saint-Germain FC | 5 | +1 | 8 | 2 | 2 | 1 | 8 | 7 | +1 | 8 | |
| 7Angers SCO | 5 | +1 | 7 | 2 | 1 | 2 | 6 | 5 | +1 | 7 | |
| 8RC Strasbourg Alsace | 5 | 0 | 7 | 2 | 1 | 2 | 10 | 10 | 0 | 7 | |
| 9Le Mans FC | 5 | 0 | 6 | 1 | 3 | 1 | 9 | 9 | 0 | 6 | |
| 10AJ Auxerre | 5 | −5 | 6 | 2 | 0 | 3 | 7 | 12 | −5 | 6 | |
| 11Stade Brestois 29 | 5 | −1 | 5 | 1 | 2 | 2 | 7 | 8 | −1 | 5 | |
| 12FC Lorient | 5 | −1 | 5 | 1 | 2 | 2 | 5 | 6 | −1 | 5 | |
| 13Toulouse FC | 5 | −2 | 5 | 1 | 2 | 2 | 7 | 9 | −2 | 5 | |
| 14OGC Nice | 5 | −3 | 5 | 1 | 2 | 2 | 3 | 6 | −3 | 5 | |
| 15Racing Club de Lens | 5 | 0 | 4 | 1 | 1 | 3 | 9 | 9 | 0 | 4 | |
| 16Relegation play-offES Troyes AC | 5 | −7 | 4 | 1 | 1 | 3 | 4 | 11 | −7 | 4 | |
| 17RelegationOlympique de Marseille | 5 | −1 | 3 | 1 | 0 | 4 | 7 | 8 | −1 | 3 | |
| 18RelegationLe Havre AC | 5 | −3 | 2 | 0 | 2 | 3 | 4 | 7 | −3 | 2 |
- Champions League places
- Relegation play-off
- Relegation
- P
- Played
- W
- Won
- D
- Drawn
- L
- Lost
- GF
- Goals for
- GA
- Goals against
- GD
- Goal difference
- Pts
- Points
- W
- Win
- D
- Draw
- L
- Loss