Bundesliga Table
Current table
| #Team | P | GD | Pts | W | D | L | GF | GA | GD | Pts | Form |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1Champions League placesBorussia Dortmund | 4 | +7 | 12 | 4 | 0 | 0 | 9 | 2 | +7 | 12 | |
| 2Champions League placesFC Bayern München | 4 | +12 | 10 | 3 | 1 | 0 | 14 | 2 | +12 | 10 | |
| 3Champions League placesSC Freiburg | 4 | +9 | 10 | 3 | 1 | 0 | 12 | 3 | +9 | 10 | |
| 4Champions League placesFC Augsburg | 4 | +5 | 7 | 2 | 1 | 1 | 11 | 6 | +5 | 7 | |
| 5Bayer 04 Leverkusen | 4 | +5 | 7 | 2 | 1 | 1 | 10 | 5 | +5 | 7 | |
| 61. FSV Mainz 05 | 4 | +4 | 7 | 2 | 1 | 1 | 10 | 6 | +4 | 7 | |
| 7SV 07 Elversberg | 4 | +1 | 7 | 2 | 1 | 1 | 8 | 7 | +1 | 7 | |
| 8SV Werder Bremen | 4 | 0 | 7 | 2 | 1 | 1 | 8 | 8 | 0 | 7 | |
| 9RB Leipzig | 4 | +4 | 6 | 2 | 0 | 2 | 9 | 5 | +4 | 6 | |
| 10Eintracht Frankfurt | 4 | −1 | 5 | 1 | 2 | 1 | 9 | 10 | −1 | 5 | |
| 11FC Schalke 04 | 4 | −1 | 5 | 1 | 2 | 1 | 3 | 4 | −1 | 5 | |
| 12SC Paderborn 07 | 4 | −2 | 4 | 1 | 1 | 2 | 3 | 5 | −2 | 4 | |
| 131. FC Köln | 4 | −3 | 4 | 1 | 1 | 2 | 6 | 9 | −3 | 4 | |
| 14TSG 1899 Hoffenheim | 4 | −3 | 3 | 1 | 0 | 3 | 7 | 10 | −3 | 3 | |
| 15VfB Stuttgart | 4 | −3 | 3 | 1 | 0 | 3 | 6 | 9 | −3 | 3 | |
| 16Relegation play-offHamburger SV | 4 | −11 | 3 | 1 | 0 | 3 | 2 | 13 | −11 | 3 | |
| 17Relegation1. FC Union Berlin | 4 | −13 | 1 | 0 | 1 | 3 | 4 | 17 | −13 | 1 | |
| 18RelegationBorussia Mönchengladbach | 4 | −10 | 0 | 0 | 0 | 4 | 6 | 16 | −10 | 0 |
- Champions League places
- Relegation play-off
- Relegation
- P
- Played
- W
- Won
- D
- Drawn
- L
- Lost
- GF
- Goals for
- GA
- Goals against
- GD
- Goal difference
- Pts
- Points
- W
- Win
- D
- Draw
- L
- Loss