Eredivisie Table
Current table
| #Team | P | GD | Pts | W | D | L | GF | GA | GD | Pts | Form |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1Champions League placesAZ | 7 | +12 | 19 | 6 | 1 | 0 | 18 | 6 | +12 | 19 | |
| 2Champions League placesFeyenoord Rotterdam | 7 | +18 | 17 | 5 | 2 | 0 | 25 | 7 | +18 | 17 | |
| 3PSV | 7 | +14 | 16 | 5 | 1 | 1 | 24 | 10 | +14 | 16 | |
| 4FC Twente '65 | 7 | +8 | 16 | 5 | 1 | 1 | 15 | 7 | +8 | 16 | |
| 5AFC Ajax | 7 | +12 | 14 | 4 | 2 | 1 | 21 | 9 | +12 | 14 | |
| 6Fortuna Sittard | 7 | −1 | 13 | 4 | 1 | 2 | 13 | 14 | −1 | 13 | |
| 7SBV Excelsior | 7 | +6 | 11 | 3 | 2 | 2 | 15 | 9 | +6 | 11 | |
| 8FC Groningen | 7 | +2 | 11 | 3 | 2 | 2 | 15 | 13 | +2 | 11 | |
| 9Go Ahead Eagles | 7 | +2 | 10 | 2 | 4 | 1 | 16 | 14 | +2 | 10 | |
| 10SC Heerenveen | 7 | +2 | 9 | 2 | 3 | 2 | 11 | 9 | +2 | 9 | |
| 11NEC | 7 | −1 | 8 | 2 | 2 | 3 | 12 | 13 | −1 | 8 | |
| 12Sparta Rotterdam | 7 | −7 | 5 | 1 | 2 | 4 | 10 | 17 | −7 | 5 | |
| 13Telstar 1963 | 7 | −7 | 5 | 1 | 2 | 4 | 5 | 12 | −7 | 5 | |
| 14SC Cambuur-Leeuwarden | 7 | −9 | 5 | 1 | 2 | 4 | 10 | 19 | −9 | 5 | |
| 15FC Utrecht | 7 | −13 | 5 | 1 | 2 | 4 | 11 | 24 | −13 | 5 | |
| 16Relegation play-offPEC Zwolle | 7 | −14 | 4 | 1 | 1 | 5 | 6 | 20 | −14 | 4 | |
| 17RelegationADO Den Haag | 7 | −10 | 2 | 0 | 2 | 5 | 7 | 17 | −10 | 2 | |
| 18RelegationWillem II Tilburg | 7 | −14 | 2 | 0 | 2 | 5 | 6 | 20 | −14 | 2 |
- Champions League places
- Relegation play-off
- Relegation
- P
- Played
- W
- Won
- D
- Drawn
- L
- Lost
- GF
- Goals for
- GA
- Goals against
- GD
- Goal difference
- Pts
- Points
- W
- Win
- D
- Draw
- L
- Loss