Primeira Liga Table
Current table
| #Team | P | GD | Pts | W | D | L | GF | GA | GD | Pts | Form |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1Champions League placesFC Porto | 7 | +15 | 21 | 7 | 0 | 0 | 18 | 3 | +15 | 21 | |
| 2Champions League placesSport Lisboa e Benfica | 7 | +15 | 16 | 5 | 1 | 1 | 22 | 7 | +15 | 16 | |
| 3Sporting Clube de Portugal | 7 | +9 | 15 | 4 | 3 | 0 | 17 | 8 | +9 | 15 | |
| 4CD Santa Clara | 7 | +7 | 15 | 4 | 3 | 0 | 11 | 4 | +7 | 15 | |
| 5FC Arouca | 7 | +3 | 11 | 3 | 2 | 2 | 10 | 7 | +3 | 11 | |
| 6Sporting Clube de Braga | 6 | +2 | 11 | 3 | 2 | 1 | 7 | 5 | +2 | 11 | |
| 7Académico de Viseu FC | 7 | 0 | 11 | 3 | 2 | 2 | 9 | 9 | 0 | 11 | |
| 8CF Estrela da Amadora | 7 | 0 | 10 | 2 | 4 | 1 | 14 | 14 | 0 | 10 | |
| 9Gil Vicente FC | 6 | 0 | 8 | 2 | 2 | 2 | 5 | 5 | 0 | 8 | |
| 10FC Alverca | 7 | −2 | 8 | 2 | 2 | 3 | 9 | 11 | −2 | 8 | |
| 11CS Marítimo | 7 | −4 | 8 | 2 | 2 | 3 | 8 | 12 | −4 | 8 | |
| 12Moreirense FC | 7 | −6 | 8 | 2 | 2 | 3 | 8 | 14 | −6 | 8 | |
| 13FC Famalicão | 7 | +2 | 7 | 1 | 4 | 2 | 9 | 7 | +2 | 7 | |
| 14Vitória SC | 7 | −3 | 5 | 1 | 2 | 4 | 5 | 8 | −3 | 5 | |
| 15CD Nacional | 7 | −8 | 4 | 1 | 1 | 5 | 7 | 15 | −8 | 4 | |
| 16Relegation play-offRio Ave FC | 7 | −10 | 4 | 1 | 1 | 5 | 5 | 15 | −10 | 4 | |
| 17RelegationCasa Pia AC | 7 | −13 | 4 | 1 | 1 | 5 | 3 | 16 | −13 | 4 | |
| 18RelegationGD Estoril Praia | 7 | −7 | 2 | 0 | 2 | 5 | 3 | 10 | −7 | 2 |
- Champions League places
- Relegation play-off
- Relegation
- P
- Played
- W
- Won
- D
- Drawn
- L
- Lost
- GF
- Goals for
- GA
- Goals against
- GD
- Goal difference
- Pts
- Points
- W
- Win
- D
- Draw
- L
- Loss