Competition

UEFA Champions League Table

Table as of .

Current table

UEFA Champions League: Current table
#Team P GD Pts W D L GF GA GD Pts Form
1Round of 16Paris Saint-Germain FC 1 +5 3 1 0 0 6 1 +5 3
2Round of 16FC Bayern München 1 +5 3 1 0 0 5 0 +5 3
3Round of 16FC Barcelona 1 +4 3 1 0 0 5 1 +4 3
4Round of 16Manchester United FC 1 +4 3 1 0 0 4 0 +4 3
5Round of 16Como 1907 1 +3 3 1 0 0 4 1 +3 3
6Round of 16VfB Stuttgart 1 +2 3 1 0 0 3 1 +2 3
6Round of 16Sporting Clube de Portugal 1 +2 3 1 0 0 3 1 +2 3
8Round of 16Manchester City FC 1 +2 3 1 0 0 2 0 +2 3
9Knockout play-off roundAston Villa FC 1 +1 3 1 0 0 3 2 +1 3
9Knockout play-off roundReal Betis Balompié 1 +1 3 1 0 0 3 2 +1 3
9Knockout play-off roundRacing Club de Lens 1 +1 3 1 0 0 3 2 +1 3
12Knockout play-off roundBorussia Dortmund 1 +1 3 1 0 0 3 2 +1 3
13Knockout play-off roundLiverpool FC 1 +1 3 1 0 0 2 1 +1 3
13Knockout play-off roundReal Madrid CF 1 +1 3 1 0 0 2 1 +1 3
15Knockout play-off roundArsenal FC 1 +1 3 1 0 0 1 0 +1 3
16Knockout play-off roundPAE AEK 1 +1 3 1 0 0 1 0 +1 3
17Knockout play-off roundAS Roma 1 0 1 0 1 0 1 1 0 1
17Knockout play-off roundFK Shakhtar Donetsk 1 0 1 0 1 0 1 1 0 1
19Knockout play-off roundFenerbahçe SK 1 0 1 0 1 0 1 1 0 1
19Knockout play-off roundPSV 1 0 1 0 1 0 1 1 0 1
21Knockout play-off roundVillarreal CF 1 −1 0 0 0 1 2 3 −1 0
22Knockout play-off roundLille OSC 1 −1 0 0 0 1 2 3 −1 0
22Knockout play-off roundClub Brugge KV 1 −1 0 0 0 1 2 3 −1 0
22Knockout play-off roundSK Slavia Praha 1 −1 0 0 0 1 2 3 −1 0
25EliminatedClub Atlético de Madrid 1 −1 0 0 0 1 1 2 −1 0
25EliminatedFC Internazionale Milano 1 −1 0 0 0 1 1 2 −1 0
27EliminatedSSC Napoli 1 −1 0 0 0 1 0 1 −1 0
27EliminatedLASK Linz 1 −1 0 0 0 1 0 1 −1 0
29EliminatedGalatasaray SK 1 −2 0 0 0 1 1 3 −2 0
29EliminatedViking FK 1 −2 0 0 0 1 1 3 −2 0
31EliminatedFC Porto 1 −2 0 0 0 1 0 2 −2 0
32EliminatedRB Leipzig 1 −3 0 0 0 1 1 4 −3 0
33EliminatedFeyenoord Rotterdam 1 −4 0 0 0 1 1 5 −4 0
34EliminatedSabah FK 1 −4 0 0 0 1 0 4 −4 0
35EliminatedŠK Slovan Bratislava 1 −5 0 0 0 1 1 6 −5 0
36EliminatedFK Bodø/Glimt 1 −5 0 0 0 1 0 5 −5 0

Form covers league matches from onwards (up to five).

  • Round of 16
  • Knockout play-off round
  • Eliminated
P
Played
W
Won
D
Drawn
L
Lost
GF
Goals for
GA
Goals against
GD
Goal difference
Pts
Points
W
Win
D
Draw
L
Loss

Zones show the standard places for this competition; final allocation can change with cup winners and continental rules.

Data as of